GPU Infrastructure
High-Performance GPU Infrastructure
Sourcing, direct access, and turnkey hosting. We bypass the waiting lists — connecting you directly to owners across 100+ providers in Tier 1 and Tier 2 markets.
Sourcing
Global coverage based on more than 100+ GPU providers. We rapidly locate available compute capacity across Tier 1 and Tier 2 markets.
Direct Access
Work directly with the end supplier and the owner of the GPU. We facilitate transparent relationships without layers of unnecessary intermediaries.
Strategic Advisory
Planning for large-scale training clusters (1k+ GPUs). Architecture reviews, multi-vendor strategy, and future-proofing your compute stack.
Indicative Pricing
Market rates updated weekly. Prices vary by term length and volume.
| GPU Model | VRAM | Interconnect | Term | Price / GPU / Hr | |
|---|---|---|---|---|---|
| NVIDIA RTX A6000 | 48GB | RoCE | Flexible | $0.55 - $0.80 | Select |
| NVIDIA A100 | 80GB | RoCE | Immediate | $0.90 - $1.25 | Select |
| NVIDIA H100 SXM5 | 80GB | Infiniband / RoCE / Spectrum-X | Immediate | $1.40 - $1.75 | Select |
| NVIDIA H200 | 141GB | Infiniband / RoCE / Spectrum-X | 12-36 Months | $1.75 - $2.25 | Select |
| NVIDIA B200 | 192GB | Infiniband / RoCE / Spectrum-X | Reserve Now | $2.25 - $3.15 | Select |
| NVIDIA B300 | 288GB | Infiniband / Spectrum-X | Reserve Now | $3.50 - $4.50 | Select |
| NVIDIA GB300 | TBD | NVLink 5.0 | Reserve Now | $4.50 - $6.00 | Select |
| Cerebras CS-3 | 44GB SRAM | Swarm Fabric | Flexible | Contact for Quote | Select |
| AMD MI300X | 192GB | Infinity Fabric | Flexible | Contact for Quote | Select |
| AMD MI350X | 288GB | Infinity Fabric | Flexible | Contact for Quote | Select |
| AMD MI355X | 288GB | Infinity Fabric | Flexible | Contact for Quote | Select |
Disclaimer:Pricing varies by GPU type, term, location, power, networking, and SLA. The figures above represent indicative ranges for committed inventory. Spot pricing may differ.
